Loading

Car Dataset 861

This car dataset is populated from Kaggle, a leading platform for largest communities in Data Science

ID Company Car Name Battery Capacity Horsepower Performance Price
ID Company Car Name Battery Capacity Horsepower Performance Price
1 FERRARI SF90 STRADALE 3990 963 2.5 1100000 edit
2 ROLLS ROYCE PHANTOM 6749 563 5.3 460000 edit
3 MERCEDES GT 63 S 3982 630 3.2 161000 edit
4 AUDI AUDI R8 Gt 5204 602 3.6 253290 edit
5 BMW Mclaren 720s 3994 710 2.9 499000 edit
6 ASTON MARTIN VANTAGE F1 3982 656 3.6 193440 edit
7 BENTLEY Continental GT Azure 3996 550 4 311000 edit
8 LAMBORGHINI VENENO ROADSTER 6498 750 2.9 4500000 edit
9 FERRARI F8 TRIBUTO 3900 710 2.9 280000 edit
10 FERRARI 812 GTS 6496 789 2.9 350000 edit
11 FERRARI PORTOFINO 3900 592 3.2 210000 edit
12 FERRARI ROMA 3900 612 3.4 230000 edit
13 FERRARI MONZA SP2 6496 789 2.9 1700000 edit
14 FERRARI F8 SPIDER 3900 710 2.9 280000 edit
15 FERRARI PORTOFINO M 3900 612 3.2 220000 edit
16 FERRARI ROMA SPIDER 3900 612 3.4 240000 edit
17 TOYOTA GR SUPRA 2998 382 4.1 53900 edit
18 TOYOTA TOYOTA 86 1998 205 6.4 27000 edit
19 TOYOTA TOYOTA GR86 2387 228 5.6 30000 edit
20 TOYOTA TOYOTA LAND CRUISER 5663 381 6.7 85000 edit
21 TOYOTA TOYOTA SEQUOIA 5663 381 6.9 50000 edit
22 NISSAN GT-R 3799 600 2.9 113000 edit
23 NISSAN 370Z 3696 332 4.7 30000 edit
24 NISSAN Z PROTO 2998 400 4.1 40000 edit
25 NISSAN ALTIMA 2488 188 7.3 25000 edit
26 NISSAN MAXIMA 3498 300 5.8 35000 edit
27 NISSAN SENTRA 1998 149 8.2 20000 edit
28 NISSAN ROGUE 2488 201 7.5 28000 edit
29 NISSAN PATHFINDER 3498 284 6.5 35000 edit
30 NISSAN FRONTIER 3799 310 6.8 30000 edit
31 NISSAN TITAN 5598 400 5.9 40000 edit
32 ASTON MARTIN VALKYRIE 6496 1160 2.5 3200000 edit
33 ASTON MARTIN VALHALLA 3996 1000 2.5 1100000 edit
34 ASTON MARTIN DBS SUPERLEGGERA 5204 715 3.4 316000 edit
35 ASTON MARTIN DB11 5204 600 3.9 208000 edit
36 ASTON MARTIN VANTAGE 3996 503 3.6 142000 edit
37 ASTON MARTIN DBX 3996 542 4.5 189000 edit
38 ASTON MARTIN RAPIDE AMR 5935 580 4.2 240000 edit
39 ASTON MARTIN VANQUISH 5935 580 3.6 294000 edit
40 ASTON MARTIN LAGONDA TARAF 5935 540 4.2 1100000 edit
41 ASTON MARTIN VICTOR 5204 836 2.8 1300000 edit
42 LAMBORGHINI SIAN 6498 819 2.8 2800000 edit
43 LAMBORGHINI AVENTADOR SVJ 6498 759 2.8 518000 edit
44 LAMBORGHINI HURACAN PERFORMANTE 5204 640 2.9 274000 edit
45 LAMBORGHINI HURACAN EVO 5204 640 2.9 261000 edit
46 LAMBORGHINI AVENTADOR SV 6498 740 2.8 493000 edit
47 LAMBORGHINI URUS 3996 641 3.6 211000 edit
48 LAMBORGHINI HURACAN SPYDER 5204 610 3.4 287000 edit
49 LAMBORGHINI AVENTADOR ROADSTER 6498 700 3 445000 edit
50 LAMBORGHINI HURACAN PERFORMANTE SPYDER 5204 640 3.1 308000 edit
51 LAMBORGHINI AVENTADOR S 6498 740 2.9 421000 edit
52 LAMBORGHINI HURACAN EVO SPYDER 5204 640 3.1 287000 edit
53 LAMBORGHINI URUS PERFORMANTE 3996 641 3.3 242000 edit
54 LAMBORGHINI AVENTADOR ULTIMAE 6498 769 2.8 545000 edit
55 LAMBORGHINI HURACAN EVO RWD 5204 610 3.3 258000 edit
56 LAMBORGHINI AVENTADOR SVJ ROADSTER 6498 759 2.9 573000 edit
57 LAMBORGHINI URUS S 3996 671 3.3 263000 edit
58 LAMBORGHINI HURACAN STO 5204 640 3 327000 edit
59 LAMBORGHINI AVENTADOR LP 780-4 ULTIMATE 6498 769 2.8 545000 edit
60 LAMBORGHINI HURACAN EVO RWD SPYDER 5204 610 3.3 273000 edit
61 LAMBORGHINI AVENTADOR SVJ XAGO 6498 759 2.9 603000 edit
62 LAMBORGHINI URUS GRAPHITE CAPSULE 3998 641 3.3 253000 edit
63 LAMBORGHINI HURACAN STO EVO 5204 640 3 342000 edit
64 LAMBORGHINI AVENTADOR LP 780-4 ULTIMATE ROADSTER 6498 769 2.8 573000 edit
65 ROLLS ROYCE GHOST 6592 591 4.8 332000 edit
66 ROLLS ROYCE WRAITH 6592 624 4.4 330000 edit
67 ROLLS ROYCE DAWN 6592 624 4.9 360000 edit
68 ROLLS ROYCE CULLINAN 6749 563 5.2 325000 edit
69 ROLLS ROYCE PHANTOM EXTENDED 6749 563 5.3 500000 edit
70 ROLLS ROYCE GHOST EXTENDED 6592 591 4.8 370000 edit
71 ROLLS ROYCE WRAITH BLACK BADGE 6592 624 4.3 360000 edit
72 ROLLS ROYCE DAWN BLACK BADGE 6592 624 4.8 390000 edit
73 ROLLS ROYCE CULLINAN BLACK BADGE 6749 563 5.1 350000 edit
74 ROLLS ROYCE PHANTOM COUPE 6749 563 5.3 450000 edit
75 ROLLS ROYCE GHOST COUPE 6592 591 4.8 340000 edit
76 ROLLS ROYCE WRAITH COUPE 6592 624 4.4 330000 edit
77 ROLLS ROYCE DAWN CONVERTIBLE 6592 624 4.9 380000 edit
78 ROLLS ROYCE CULLINAN SUV 6749 563 5.2 320000 edit
79 MERCEDES BENZ S-CLASS S 580 3982 496 4.4 116000 edit
80 MERCEDES BENZ E-CLASS E 63 S 3982 603 3.4 104000 edit
81 MERCEDES BENZ CLA 45 AMG 1991 382 4.1 53000 edit
82 MERCEDES BENZ GLE 63 S 3982 603 4.2 113000 edit
83 MERCEDES BENZ S-CLASS S 500 2996 429 4.9 109000 edit
84 MERCEDES BENZ E-CLASS E 450 2996 362 5.2 62000 edit
85 MERCEDES BENZ CLS 450 2996 362 5.2 70000 edit
86 MERCEDES BENZ GT 53 2996 429 4.5 99000 edit
87 MERCEDES BENZ GLE 450 2996 362 5.5 63000 edit
88 MERCEDES BENZ A-CLASS A 45 S 1991 416 3.9 53000 edit
89 MERCEDES BENZ C-CLASS C 43 2996 402 4.7 52000 edit
90 MERCEDES BENZ E-CLASS E 350 1991 255 5.7 49000 edit
91 MERCEDES BENZ GLE 350 1991 255 6.1 53000 edit
92 MERCEDES BENZ GLC 43 2996 402 4.7 54000 edit
93 MERCEDES BENZ GLA 45 1991 382 4.3 48000 edit
94 MERCEDES BENZ GLC 350 1991 255 6.1 46000 edit
95 MERCEDES BENZ GLE 53 2996 429 5.2 71000 edit
96 MERCEDES BENZ S-CLASS S 350 1991 255 6.5 90000 edit
97 MERCEDES BENZ MAYBACH S 680 5980 630 4.7 200000 edit
98 BMW M5 CS 4395 627 3 142000 edit
99 BMW M4 GTS 2993 493 3.7 133000 edit
100 BMW M3 COMPETITION 2993 503 3.5 76000 edit
101 BMW M2 CS 2993 444 4 83000 edit
102 BMW X5 M COMPETITION 4935 523 4.1 114000 edit
103 BMW X3 M COMPETITION 2993 503 4.1 69000 edit
104 BMW M8 GRAN COUPE 4395 523 3.3 146000 edit
105 BMW M850i DRIVE COUPE 4935 523 3.7 108000 edit
106 ROLLS ROYCE DAWN BLACK BADGE VOLANTE 6592 563 4.8 398000 edit
107 ROLLS ROYCE CULLINAN BLACK BADGE SUV 6749 563 5.1 381000 edit
108 ROLLS ROYCE PHATOM TRANQUILITY 6749 563 5.3 475000 edit
109 ROLLS ROYCE GHOST ZENITH 6749 563 4.9 335000 edit
110 ROLLS ROYCE WRAITH EAGLE VIII 6592 623 4.5 349000 edit
111 ROLLS ROYCE PHATOM ORCHID 6749 563 5.3 495000 edit
112 ROLLS ROYCE GHOST AZURE 6749 563 4.9 355000 edit
113 ROLLS ROYCE WRAITH KRYPTOS 6592 623 4.5 369000 edit
114 ROLLS ROYCE DAWN SILVER BULLET 6592 563 4.8 418000 edit
115 ROLLS ROYCE CULLINAN FUX ORANGE 6749 563 5.1 401000 edit
116 ROLLS ROYCE PHANTOM CELESTIAL 6749 563 5.3 515000 edit
117 ROLLS ROYCE GHOST MYSORE 6749 563 4.9 375000 edit
118 ROLLS ROYCE WRAITH LUMINARY 6592 623 4.5 389000 edit
119 ROLLS ROYCE DAWN BLACK BADGE ADAMAS 6592 563 4.8 439000 edit
120 ROLLS ROYCE CULLINAN RED DIAMOND 6749 563 5.1 421000 edit
121 AUDI R8 V10 PLUS 5204 610 3.2 194000 edit
122 AUDI RS7 SPORTBACK 3993 591 3.6 114000 edit
123 AUDI S8 3993 563 4.3 101000 edit
124 AUDI RS6 AVANT 3993 591 3.6 109000 edit
125 AUDI S7 SPORTBACK 3993 563 4.3 96000 edit
126 AUDI A8 2995 335 5.7 86000 edit
127 AUDI S5 COUPE 2995 349 4.8 64000 edit
128 AUDI SQ5 2995 349 5.4 62000 edit
129 AUDI S4 SEDAN 2995 349 4.7 59000 edit
130 AUDI S3 SEDAN 1984 306 4.8 52000 edit
131 AUDI Q7 2995 335 6.3 60000 edit
132 AUDI Q5 1984 248 6.3 43000 edit
133 AUDI A7 2995 335 5.7 68000 edit
134 AUDI A6 2995 335 5.7 58000 edit
135 AUDI A5 COUPE 1984 248 6.3 45000 edit
136 AUDI A4 1984 248 6.5 39000 edit
137 AUDI Q3 1984 248 7.3 35000 edit
138 AUDI TT COUPE 1984 248 5.3 49000 edit
139 BMW 330i 1998 255 5.6 45000 edit
140 BMW M340i XDRIVE 2998 382 4.1 57000 edit
141 BMW 430i COUPE 1998 255 5.8 48000 edit
142 BMW M4 COMPETITION 2993 503 3.8 81000 edit
143 BMW 530i 1998 248 5.9 57000 edit
144 BMW M550i XDRIVE 4395 523 3.6 78000 edit
145 BMW 118i 1499 136 8.5 32000 edit
146 BMW 128ti 1998 261 6.1 42000 edit
147 BMW M135i XDRIVE 1998 302 4.8 30000 edit
148 BMW 116D 1496 116 10.3 30000 edit
149 BMW 120D XDRIVE 1995 190 6.9 38000 edit
150 BMW 116i 1499 109 10.9 28000 edit
151 BMW 118D 1995 150 8.4 34000 edit
152 BMW 120i 1998 178 7.1 37000 edit
153 BMW 125i 1998 224 6.1 42000 edit
154 BMW 114D 1496 95 12.2 27000 edit
155 BMW 114i 1598 102 11.2 26000 edit
156 BMW 125D 1995 224 6.3 44000 edit
157 BMW 118i XDRIVE 1499 136 8.9 34000 edit
158 BMW 116D EFFICIENTDYNAMICS 1496 116 10.9 30000 edit
159 BMW 118i SPORTLINE 1499 136 8.5 35000 edit
160 BMW 118i M SPORT 1499 136 8.5 37000 edit
161 BMW 120i M SPORT 1998 178 7.1 39000 edit
162 BMW 116i EFFICIENTDYNAMICS 1598 109 10.9 29000 edit
163 BMW 116D ADVANTAGE 1496 116 10.5 31000 edit
164 BMW 120D EFFICIENTDYNAMICS 1995 163 7.7 39000 edit
165 BMW 118i SHADOW LINE 1499 136 8.5 36000 edit
166 BMW 118D SPORT LINE 1995 150 8.4 36000 edit
167 BMW 120i XDRIVE 1998 178 7.2 40000 edit
168 BMW 114D SPORT LINE 1496 95 12.2 28000 edit
169 BMW 118i URBAN LINE 1499 136 8.5 35000 edit
170 VOLVO XC90 1969 247 6.5 60000 edit
171 VOLVO XC60 1969 247 6.4 55000 edit
172 VOLVO S90 1969 295 5.9 60000 edit
173 KIA SPORTAGE LX 2480 187 8 27000 edit
174 KIA SPORTAGE EX 2480 187 8 30000 edit
175 KIA SPORTAGE GT-LINE 2480 187 8 32000 edit
176 KIA SPORTAGE SX TURBO 1998 240 6.7 36000 edit
177 KIA SPORTAGE NIGHTFALL EDITION 2480 187 8 33000 edit
178 HONDA CIVIC TYPE R 1996 315 5.7 44000 edit
179 KIA SPORTAGE 2024(BASE MODEL) 2480 187 8 26000 edit
180 KIA SPORTAGE 2024(TOP TRIM) 1998 240 6.7 38000 edit
181 KIA SPORTAGE 2024(BASE AWD) 2480 187 8.3 29000 edit
182 KIA SPORTAGE X-LINE 2480 187 8 32500 edit
183 KIA SPORTAGE 2024(S TRIM) 2480 187 8.2 28000 edit
184 HONDA ACCORD 1498 192 7.1 29400 edit
185 KIA SPORTAGE 2024(X-PRO) 2480 187 8.1 36000 edit
186 KIA SPORTAGE 2024(X-PRO PRESTIGE) 2480 187 8.1 38000 edit
187 KIA SPORTAGE 2024(SX TURBO AWD) 1998 240 6.5 40000 edit
188 KIA SPORTAGE 2024(BASE FWD) 2480 187 8.5 26500 edit
189 HONDA CR-V 1498 190 8.2 30000 edit
190 HONDA PILOT 3471 285 6.3 40000 edit
191 HONDA CIVIC HATCHBACK 1498 180 6.8 26350 edit
192 TOYOTA CAMRY 3500 301 6 27000 edit
193 TOYOTA COROLLA 1798 139 9.4 22500 edit
194 TOYOTA PRIUS 1798 121 10.5 26700 edit
195 TOYOTA RAV4 2494 203 8.1 27100 edit
196 TOYOTA HIGHLANDER 3456 295 7.2 38400 edit
197 TOYOTA 4RUNNER 3956 270 7.5 37400 edit
198 TOYOTA TACOMA 2694 159 9.5 26400 edit
199 TOYOTA TUNDRA 5663 381 6.7 39900 edit
200 TOYOTA AVALON 3456 301 6.9 41400 edit
201 TOYOTA MIRAI 1798 151 9.2 52400 edit
202 TOYOTA SIENNA 2494 245 8 44150 edit
203 TOYOTA VENZA 2494 219 7.5 33400 edit
204 TOYOTA HIGHLANDER HYBRID 3456 240 8.2 40400 edit
205 TOYOTA LAND CRUISER PRADO 3956 282 7.2 49400 edit
206 TOYOTA TUNDRA HYBRID 3456 344 6.2 43400 edit
207 TOYOTA YARIS 1496 106 11.2 18400 edit
208 TOYOTA C-HR 1986 144 10.2 24400 edit
209 TOYOTA CROWN 2494 236 7.6 38400 edit
210 TOYOTA MR2 1986 168 6.9 29000 edit
211 TOYOTA CELICA 1986 140 8.5 25000 edit
212 HONDA CITY 1497 119 10.2 15400 edit
213 HONDA CIVIC 1996 158 8.5 20400 edit
214 HYUNDAI I10 1197 87 12.2 12400 edit
215 HYUNDAI I20 1396 99 10.5 15400 edit
216 HYUNDAI ELANTRA 1999 147 9.5 18400 edit
217 MAHINDRA XUV500 2179 155 10.5 18400 edit
218 MAHINDRA SCORPIO 2179 140 11.2 16400 edit
219 MAHINDRA THAR 1997 150 10.5 20400 edit
220 MARUTI SUZUKI SWIFT 1197 83 12.2 10400 edit
221 MARUTI SUZUKI DZIRE 1197 83 12.2 11400 edit
222 MARUTI SUZUKI BREZZA 1462 103 11.5 14400 edit
223 TOYOTA PRIUS PRIME 1998 220 6.7 31100 edit
224 TOYOTA GR COROLLA 1618 300 5. 0 36995 edit
225 TOYOTA LAND CRUISER 300 3346 305 6.8 58500 edit
226 TOYOTA TUNDRA I-FORCE MAX 3445 437 6.2 56000 edit
227 TOYOTA COROLLA HATCHBACK XSE 1987 169 8.2 25390 edit
228 TOYOTA HILUX GR SPORT 2755 224 10 50000 edit
229 TOYOTA FORTUNER GR SPORT 2755 204 10.5 55000 edit
230 TOYOTA INNOVA HYCROSS 1987 184 9.5 40000 edit
231 TOYOTA URBAN CRUISER TAISOR 1490 114 11 25000 edit
232 TOYOTA AYGO X 998 71 14.8 18000 edit
233 TOYOTA HILUX REVO ROCCO 2755 204 10 50000 edit
234 TOYOTA CENTURY SUV 3456 406 6 170000 edit
235 TOYOTA COROLLA SEDAN HYBRID 1798 134 10 24000 edit
236 TOYOTA GR YARIS 1618 268 5.5 45000 edit
237 HYUNDAI SANTA FE 1600 253 9.3 50000 edit
238 HYUNDAI Santa Cruz 2500 281 6.5 40799 edit
239 HYUNDAI Kona 1591 147 10. 5 20500 edit
240 HYUNDAI Elantra 2000 147 8.3 19950 edit
241 Nissan Urvan 2488 14 28000 edit
242 HYUNDAI Tucson 2500 187 6.1 30500 edit
243 HYUNDAI Palisade 3800 291 6.3 52000 edit
244 HYUNDAI Sonata 2500 191 8 25000 edit
245 HYUNDAI Accent 1600 120 9.8 15000 edit
246 HYUNDAI Venue 1600 121 9.5 18000 edit
247 HYUNDAI Veloster 2000 275 6 25000 edit
248 HYUNDAI Ioniq 1600 139 8.5 18000 edit
249 HYUNDAI Genesis 3800 291 6.3 52000 edit
250 HYUNDAI Azera 3300 278 6.5 55000 edit
251 HYUNDAI Equus 3300 278 6.5 55000 edit
252 HYUNDAI Tiburon 2000 160 8.2 19000 edit
253 HYUNDAI Elantra GT 2000 160 8.3 22000 edit
254 Nissan NV1500 3954 261 9.5 33000 edit
255 Volkswagen Golf GTI 1984 245 5.9 31965 edit
256 Volkswagen Golf R 1984 315 4.6 44640 edit
257 Volkswagen Polo GTI 1984 204 6.7 28000 edit
258 Volkswagen Up! GTI 999 115 8.8 20000 edit
259 Volkswagen Touareg R 2995 462 5.1 70000 edit
260 Volkswagen Scirocco R 1984 280 5.5 40000 edit
261 Volkswagen Corrado 2861 190 6.4 25000 edit
262 Volkswagen Santana 1498 110 12.9 15000 edit
263 Volkswagen Taos 1498 158 8.4 24000 edit
264 Volkswagen Touareg V8 3956 421 4.9 70000 edit
265 Volkswagen Beetle Dune 1395 150 7.5 30000 edit
266 Volkswagen Golf Country 1781 98 12 25000 edit
267 Volkswagen Jetta GLI 1984 228 6.5 31000 edit
268 Volkswagen Golf R32 3189 240 6.2 40000 edit
269 Volkswagen Scirocco 16V 1781 137 7.1 35000 edit
270 Volkswagen Golf Variant GTD 1968 184 7.5 38000 edit
271 Volkswagen Polo GTI R5 1598 272 4.1 45000 edit
272 Volkswagen Jetta Hybrid 1395 170 8.6 28000 edit
273 Volkswagen Volkswagen XL1 800 68 11.9 150000 edit
274 Volkswagen Polo GTI Clubsport 1984 300 6.7 30000 edit
275 Volkswagen Jetta Hybrid 1395 170 8.6 28000 edit
276 Volkswagen Golf TGI 1498 130 8.8 30000 edit
277 Volkswagen Scirocco GTS 1984 220 6.5 35000 edit
278 Volkswagen Volkswagen Lupo 3L 1199 61 14.5 20000 edit
279 Volkswagen Polo Beats 999 95 9.5 22000 edit
280 Volkswagen Passat Hybrid 1395 215 7.4 32000 edit
281 Volkswagen Golf TCR 1984 290 5.6 40000 edit
282 Volkswagen Arteon 280 TSI 1984 280 5.6 50000 edit
283 Volkswagen Jetta GLI 35th 1984 228 6.5 31000 edit
284 Volkswagen Beetle Final Edition 1984 174 7 25000 edit
285 Volkswagen Polo GTI Plus 1984 207 6.7 30000 edit
286 Volkswagen Golf R Cabriolet 1984 265 5.9 45000 edit
287 Volkswagen Passat Alltrack TDI 1968 190 8 40000 edit
288 Nissan Versa 1598 122 10.4 16700 edit
289 Nissan Micra 999 100 10.8 15500 edit
290 Nissan Patrol Platinum 5552 400 7.3 77000 edit
291 Nissan Qashqai 1332 156 8.9 26000 edit
292 Nissan Murano 3498 260 7.5 39000 edit
293 Nissan Maxima Platinum 3498 300 6.2 45000 edit
294 Nissan Armada 5552 400 6.5 51000 edit
295 Nissan Kicks 1598 122 10.7 20000 edit
296 Nissan X-Trail 1498 201 8 29000 edit
297 Nissan Z (Fairlady Z) 2997 400 4.5 40000 edit
298 Nissan Almera 999 100 10.7 14500 edit
299 Nissan Sylphy 1798 137 9.6 18000 edit
300 Nissan Note 1198 109 11.5 16000 edit
301 Nissan Sunny 1598 118 11 15000 edit
302 Nissan Cube 1798 122 10.6 14500 edit
303 Nissan Juke 999 117 10.4 25000 edit
304 Nissan Terrano 1461 110 13.5 15500 edit
305 Nissan Magnite 999 100 13 12000 edit
306 Nissan Xterra 3954 261 7.8 35000 edit
307 Nissan Patrol 5552 400 7.3 77000 edit
308 Nissan GT-R NISMO 3799 600 2.9 220000 edit
309 Nissan 370Z Roadster 3696 332 5.5 41820 edit
310 Nissan Patrol Royale 5552 400 6.6 85000 edit
311 Nissan Infiniti QX80* 5552 400 6.5 70600 edit
312 Nissan Tiida 1598 126 10.1 14500 edit
313 Nissan Pulsar 1197 115 10.7 19000 edit
314 Nissan Latio 1498 102 11.5 13000 edit
315 Nissan Bluebird Sylphy 1997 133 10.5 18500 edit
316 Nissan March 1198 79 13.7 12000 edit
317 Nissan Rogue Sport 1997 141 9.8 24960 edit
318 Nissan X-Trail Hybrid 1997 179 9.4 28500 edit
319 Nissan Pathfinder Rock Creek 3498 284 7.4 42820 edit
320 Nissan Armada Platinum 5552 400 6.5 65300 edit
321 Nissan Terrano XL 1598 104 12.5 14000 edit
322 Nissan GT-R50 by Italdesign 3799 720 2.5 1100000 edit
323 Nissan 370Z NISMO 3696 350 5.2 45790 edit
324 Nissan Patrol NISMO 5552 428 6.5 105000 edit
325 Nissan Infiniti Q60* 2997 300 5 41750 edit
326 Nissan Primera 1998 140 9.6 20000 edit
327 Nissan Skyline 2997 400 5 50000 edit
328 Nissan Cedric 1998 150 10.5 22000 edit
329 Nissan Gloria 2498 210 8.6 30000 edit
330 Nissan Stanza 1796 120 11 18500 edit
331 Nissan Patrol Super Safari 4750 280 8.2 55000 edit
332 Nissan Pathfinder Hybrid 2488 250 7.7 42500 edit
333 Nissan X-Terra Pro-4X 2498 190 10.8 40000 edit
334 Nissan Rogue Platinum 1497 201 8.2 38000 edit
335 Nissan Qashqai Tekna 1332 158 9.2 36000 edit
336 Nissan GT-R V-Spec 3799 600 2.8 175000 edit
337 Nissan Skyline NISMO 2997 420 4.7 55000 edit
338 Nissan Patrol Titanium 5552 428 6.5 98000 edit
339 Nissan Infiniti FX50* 5026 390 5.6 61750 edit
340 Nissan Avenir 1998 140 9.8 20000 edit
341 Nissan Wingroad 1798 125 10.8 18000 edit
342 Nissan Presea 1838 115 11.5 17500 edit
343 Nissan Leopard 2960 210 8.4 32000 edit
344 Nissan Sunny NISMO Edition 1598 190 7.5 24000 edit
345 Nissan Paladin 2438 150 10.6 20000 edit
346 Nissan Hardbody SUV 2498 158 11 18500 edit
347 Nissan Patrol Desert Edition 5552 428 6.5 95000 edit
348 Nissan Pathfinder Armada 5552 400 6.5 60000 edit
349 Nissan Rogue Midnight Edition 1497 201 8.2 39000 edit
350 Nissan GT-R Black Edition 3799 600 2.8 185000 edit
351 Nissan Fairlady Z Heritage 2997 400 4.2 48000 edit
352 Nissan Skyline GT-R R34 2568 276 5.6 70000 edit
353 Nissan Infiniti QX55* 1997 268 6.5 50000 edit
354 Nissan NV350 Caravan 2488 129 12.5 28000 edit
355 Nissan Navara 2298 190 10.2 32000 edit
356 Nissan Titan XD 5552 400 6.9 55000 edit
357 Nissan Evalia 1461 85 15 25000 edit
358 Nissan Cabstar 2488 130 14.8 27000 edit
359 Nissan Cherry 1397 67 14 14000 edit
360 Nissan Laurel 2825 94 12.5 22000 edit
361 Nissan Silvia 1998 247 5.9 45000 edit
362 Nissan NX Coupe 1998 140 9 22000 edit
363 Nissan AD Wagon 1498 105 12.3 16000 edit
364 Nissan Patrol Super Safari Y61 4750 280 8.2 58000 edit
365 Nissan Pathfinder Rock Creek Edition 3498 284 7.2 44000 edit
366 Nissan Terrano II 2664 125 12.9 28000 edit
367 Nissan Murano CrossCabriolet 3498 260 7.6 47000 edit
368 Nissan X-Trail Tekna 1497 204 8 43000 edit
369 Nissan GT-R LM NISMO 3000 500 3 600000 edit
370 Nissan Skyline 400R 2997 400 4.5 70000 edit
371 Nissan Infiniti G37* 3696 328 5.5 42000 edit
372 Nissan Patrol Black Edition 5552 400 6.5 85000 edit
373 Nissan Datsun 510 (Classic) 1595 96 10.2 25000 edit
374 Nissan 200SX 1998 200 7.2 30000 edit
375 Nissan 300ZX 2960 300 5.9 50000 edit
376 Nissan R390 GT1 Road Car 3495 550 3.3 1000000 edit
377 Nissan Figaro 987 76 12.8 20000 edit
378 Nissan Hardbody Truck 2389 134 10.6 25000 edit
379 Nissan Atlas 2999 130 18 35000 edit
380 Nissan Clipper 659 48 18.5 10000 edit
381 Nissan NV200 1998 131 14 28000 edit
382 Nissan Violet 1770 85 13.8 18000 edit
383 Nissan Bluebird Z 1998 140 11 23000 edit
384 Nissan Stanza Wagon 2389 138 12 22000 edit
385 Nissan 180SX 1998 205 6.8 35000 edit
386 Nissan Sunny California 1597 110 11 18000 edit
387 Nissan Patrol Warrior 5552 428 6.3 95000 edit
388 Nissan Pathfinder Armada Platinum 5552 400 6.8 70000 edit
389 Nissan Rogue Sport SL 1998 141 9 32000 edit
390 Nissan X-Trail Platinum Edition 1497 204 8 46000 edit
391 Nissan Qashqai e-Power 1497 187 7.5 40000 edit
392 Nissan GT-R Egoist 3799 565 2.8 220000 edit
393 Nissan Infiniti M45* 4494 325 5.8 50000 edit
394 Nissan Skyline 50th Anniversary 2997 400 4.5 75000 edit
395 Nissan Patrol Legend Edition 5552 428 6.3 95000 edit
396 Nissan Datsun 240Z (Classic) 2393 151 8 45000 edit
397 Nissan 100NX 1597 110 9.6 18000 edit
398 Nissan Cedric Special Edition 2960 250 8.5 60000 edit
399 Nissan 300ZX Turbo 2960 300 5.9 55000 edit
400 Nissan Silvia S15 Spec-R 1998 250 5.6 35000 edit
401 Nissan NV400 2298 135 15 40000 edit
402 Nissan Titan Warrior 5552 400 7 55000 edit
403 Nissan Caravan Coach 2498 127 14 30000 edit
404 Nissan Serena e-Power 1198 134 12 35000 edit
405 Nissan Elgrand 3498 280 8.5 50000 edit
406 Nissan Datsun 510 1595 96 10.2 25000 edit
407 Nissan Prairie 1998 120 11 18000 edit
408 Nissan Pulsar GTI-R 1998 230 6 30000 edit
409 Nissan Almera Tino 1769 114 12.5 15000 edit
410 Nissan Lucino 1597 115 10.5 12000 edit
411 Nissan Rasheen 1497 105 13 10000 edit
412 Nissan Mistral 2663 125 12.5 25000 edit
413 Nissan Patrol Y60 4169 155 12 45000 edit
414 Nissan X-Trail GT 1998 280 6.4 38000 edit
415 Nissan Terrano Regulus 3275 170 10 28000 edit
416 Nissan President 4494 280 7.5 70000 edit
417 Nissan Cima 4130 270 8 60000 edit
418 Nissan Leopard J. Ferie 2960 255 6.5 45000 edit
419 Nissan Gloria Gran Turismo 2960 255 6.5 50000 edit
420 Nissan Infiniti Q45* 4494 340 6.2 50000 edit
421 Nissan Datsun 240Z 2393 151 8 45000 edit
422 Nissan 280ZX 2753 145 9.5 35000 edit
423 Nissan Silvia S13 1809 175 6.8 20000 edit
424 Nissan 200SX 1998 200 7 25000 edit
425 Nissan NX Coupe 1839 140 9 18000 edit
426 Nissan NV2500 3954 261 10 36000 edit
427 Nissan NV3500 5552 375 9 42000 edit
428 Nissan NT400 Cabstar 2953 150 15 35000 edit
429 Porsche Panamera 2894 330 5.6 88000 edit
430 Porsche Panamera 4 2894 330 5.4 92000 edit
431 Porsche Panamera 4S 2894 440 4.4 105000 edit
432 Porsche Panamera Turbo S 3996 620 3.1 180000 edit
433 Porsche Panamera GTS 3996 473 3.9 130000 edit
434 Porsche Panamera Platinum Edition 2894 330 5.4 102000 edit
435 Porsche Panamera 4 Executive 2894 330 5.6 95000 edit
436 Porsche Cayenne 2995 335 5.9 80000 edit
437 Porsche Cayenne Coupe 2995 335 6 85000 edit
438 Porsche Cayenne S 2894 434 5 95000 edit
439 Porsche Cayenne Turbo 3996 541 4 130000 edit
440 Porsche Cayenne GTS 3996 453 4.5 110000 edit
441 Porsche Macan 1984 261 6.2 60000 edit
442 Porsche Macan S 2894 375 4.8 75000 edit
443 Porsche Macan GTS 2894 434 4.5 85000 edit
444 Porsche Macan T 1984 261 6.2 65000 edit
445 Porsche 911 Carrera 2981 379 4.2 110000 edit
446 Porsche 911 Carrera S 2981 443 3.5 131300 edit
447 Porsche 911 Carrera 4 2981 379 4.2 106500 edit
448 Porsche 911 Carrera 4S 2981 443 3.4 113300 edit
449 Porsche 911 Targa 4 2981 379 4.4 121300 edit
